# Dial Milo Calling Rates

Per-minute rates in USD for calls Dial Milo places or transfers to, by
destination country. These apply to the **outbound leg only** — the portion of
a call after Milo transfers it to a human, plus any outbound calls Milo makes.

Inbound calls to your own Milo number are billed separately and are much
cheaper; see https://dialmilo.com/pricing.md for the per-minute total.

Rates are prorated per second. Where a range is shown, the exact rate depends
on the specific number prefix dialled within that country.

223 countries.

| Country | ISO | Mobile / min | Landline / min |
| --- | --- | --- | --- |
| Afghanistan | AF | $0.0105 – $0.7743 | $0.6405 |
| Albania | AL | $1.4583 – $1.7478 | $0.4545 – $4.0653 |
| Algeria | DZ | $2.9910 | $0.3012 |
| American Samoa | AS | $0.6000 | $0.6000 |
| Andorra | AD | $0.7827 | $0.1116 |
| Angola | AO | $1.1541 – $1.6959 | $0.9000 – $1.8510 |
| Anguilla | AI | $0.8619 – $0.8685 | $0.7785 |
| Antigua and Barbuda | AG | $0.8490 – $0.8697 | $0.8250 |
| Argentina | AR | $0.3786 – $0.7800 | $0.0003 – $0.4800 |
| Armenia | AM | $0.8415 – $1.1460 | $0.4215 – $0.6615 |
| Aruba | AW | $0.9099 – $1.0680 | $0.3015 |
| Australia | AU | $0.0990 – $0.1086 | $0.0402 – $0.7350 |
| Austria | AT | $0.0690 – $0.1497 | $0.0510 – $1.2006 |
| Azerbaijan | AZ | $1.0713 – $1.3500 | $1.2000 |
| Bahamas | BS | $0.8865 | $0.8865 |
| Bahrain | BH | $0.4275 – $0.5010 | $0.4350 – $0.5550 |
| Bangladesh | BD | $0.0600 – $0.2925 | $0.2925 |
| Barbados | BB | $0.6705 – $0.8640 | $0.6978 |
| Belarus | BY | $2.0400 – $2.7900 | $2.1600 |
| Belgium | BE | $0.1770 – $1.8474 | $0.0660 – $0.2316 |
| Belize | BZ | $1.2276 | $0.0003 – $1.0650 |
| Benin | BJ | $1.5066 – $2.0736 | $1.6962 |
| Bermuda | BM | $0.1320 | $0.1200 |
| Bhutan | BT | $0.2850 | $0.2850 |
| Bolivia | BO | $1.0080 – $1.0740 | $0.6300 |
| Bonaire Sint Eustatius and Saba | AN | $0.5676 – $0.7176 | $0.0750 |
| Bosnia and Herzegovina | BA | $1.5900 – $1.7727 | $0.8664 – $0.8682 |
| Botswana | BW | $0.7692 – $1.0305 | $0.6975 |
| Brazil | BR | $0.0450 – $0.0600 | $0.0270 |
| British Virgin Islands | VG | $0.8460 – $0.8640 | $0.7515 |
| Brunei Darussalam | BN | $0.5250 | $0.2250 |
| Bulgaria | BG | $0.6000 – $0.9870 | $0.0525 – $0.2481 |
| Burkina Faso | BF | $1.4490 – $1.6287 | $1.3374 |
| Burundi | BI | $1.7400 – $2.0460 | $1.9545 |
| Cambodia | KH | $0.4290 | $0.3000 |
| Cameroon | CM | $1.0125 – $1.3794 | $0.9000 – $1.0140 |
| Canada | CA | — | $0.0150 – $2.2500 |
| Cape Verde | CV | $1.3740 – $1.4820 | $0.9000 |
| Cayman Islands | KY | $0.6615 – $0.7596 | $0.4785 |
| Central African Republic | CF | $2.3190 – $2.4234 | $2.1000 |
| Chad | TD | $2.2500 – $2.4000 | $2.5500 |
| Chile | CL | $0.2997 – $2.2500 | $0.1500 – $2.5470 |
| China | CN | $2.0400 | $2.0400 |
| Colombia | CO | $0.0240 – $0.0807 | $0.0480 |
| Comoros | KM | $2.7000 | $2.7000 |
| Congo (Republic of the) | CG | $1.6119 – $2.0871 | $1.9584 |
| Cook Islands | CK | — | $5.5500 |
| Costa Rica | CR | $0.1680 – $0.4680 | $0.0495 – $0.4680 |
| Croatia | HR | $0.0675 – $1.5000 | $0.0195 |
| Cuba | CU | $2.1000 | $2.1000 |
| Cyprus | CY | $0.4920 – $0.8745 | $0.2070 – $0.7500 |
| Czech Republic | CZ | $0.0900 – $0.4722 | $0.0420 – $0.4839 |
| Democratic People's Republic of Korea | KP | — | $1.5591 |
| Democratic Republic of the Congo | CD | $1.5312 – $1.6560 | $1.1997 |
| Denmark | DK | $0.0597 – $1.3500 | $0.0291 – $1.3500 |
| Djibouti | DJ | — | $1.7787 |
| Dominica | DM | $0.8325 – $0.8730 | $0.8595 |
| Dominican Republic | DO | $0.4800 | $0.1530 |
| Ecuador | EC | $0.9090 – $1.6530 | $0.6432 |
| Egypt | EG | $0.4380 – $0.8019 | $0.9900 |
| El Salvador | SV | $0.3450 – $0.8580 | $0.2247 |
| Equatorial Guinea | GQ | $1.6488 | $1.8444 |
| Eritrea | ER | $0.8235 | $0.7941 |
| Estonia | EE | $0.0630 – $1.4475 | $0.0354 – $3.0000 |
| Ethiopia | ET | $0.8631 – $1.0080 | $0.8784 |
| Falkland Islands (Malvinas) | FK | — | $8.3910 |
| Faroe Islands | FO | $0.3327 | $0.0465 |
| Fiji | FJ | $1.0098 – $1.0407 | $1.0098 |
| Finland | FI | $1.2804 | $0.0597 – $41.7600 |
| France | FR | $0.0660 – $7.8294 | $0.0156 |
| French Departments and Territories in the Indian Ocean | RE | $0.3021 – $2.0610 | $0.0750 |
| French Guiana | GF | $0.4920 – $0.9000 | $0.0750 |
| French Polynesia | PF | — | $1.0800 |
| Gabon | GA | $2.0955 – $2.4900 | $2.2578 |
| Gambia | GM | $1.9800 – $2.7300 | $2.3550 |
| Georgia | GE | $1.2423 – $1.6116 | $1.4400 |
| Germany | DE | $0.0735 – $0.5082 | $0.0180 – $1.3170 |
| Ghana | GH | $1.0050 – $1.2900 | $1.2114 |
| Gibraltar | GI | $0.5625 | $0.1242 |
| Greece | GR | $0.0975 – $1.7403 | $0.0462 |
| Greenland | GL | — | $0.3000 |
| Grenada | GD | $0.8595 – $0.8685 | $0.7329 |
| Guadeloupe | GP | $0.3948 – $0.9960 | $0.0750 |
| Guadeloupe Saint BarthÃ©lemy and Saint Martin (French part) | GP/BL/MF | $0.1650 | — |
| Guam | GU | — | $0.0759 |
| Guatemala | GT | $0.5460 – $0.8592 | $0.3540 – $0.8592 |
| Guinea | GN | $2.1198 – $2.7990 | $2.6712 |
| Guinea-Bissau | GW | $1.5300 | $2.1120 |
| Guyana | GY | $0.6840 – $1.0146 | $0.8325 |
| Haiti | HT | $0.6255 – $1.1982 | $1.1742 |
| Honduras | HN | $0.4470 – $1.1022 | $0.6882 – $0.9780 |
| Hong Kong (China) | HK | $0.1920 – $0.9300 | $0.1524 |
| Hungary | HU | $0.0450 – $0.2871 | $0.0270 – $0.3141 |
| Iceland | IS | $0.0357 – $0.0837 | $0.0270 |
| India | IN | $0.1050 | $0.0900 |
| Indonesia | ID | $0.1680 – $0.2664 | $0.2064 |
| Iran | IR | $0.9774 – $1.1460 | $0.9300 |
| Iraq | IQ | $1.1550 – $1.4028 | $1.0680 – $2.4051 |
| Ireland | IE | $0.0600 – $1.6290 | $0.0390 – $22.5000 |
| Israel | IL | $0.1107 – $0.8685 | $0.0255 – $0.7425 |
| Italy | IT | $0.7500 | $0.0300 – $5.4600 |
| Ivory Coast | CI | $1.8252 – $2.6250 | $1.8252 |
| Jamaica | JM | $0.8550 | $0.8550 – $0.9981 |
| Japan | JP | $0.6210 | $0.2160 |
| Jordan | JO | $0.6009 – $0.6906 | $0.5670 |
| Kazakhstan | KZ | $0.6960 – $0.8010 | $0.5190 – $0.6960 |
| Kenya | KE | $0.2025 – $1.7730 | $0.7290 |
| Kosovo | XK | — | $2.0499 |
| Kuwait | KW | $0.5100 | $0.5100 |
| Kyrgyzstan | KG | $0.6390 – $1.1190 | $0.3804 – $1.1190 |
| Lao P.D.R. | LA | $0.5691 | $0.5100 |
| Latvia | LV | $0.0315 – $1.7346 | $0.9390 – $2.1552 |
| Lebanon | LB | $0.6165 | $0.2994 |
| Lesotho | LS | $1.5588 – $1.8954 | $1.6239 |
| Liberia | LR | $1.3386 – $2.3625 | $1.8294 |
| Libya | LY | $1.5300 – $2.3100 | $1.5756 |
| Liechtenstein | LI | $0.3105 | $0.0780 |
| Lithuania | LT | $1.5702 – $1.8228 | $0.0090 |
| Luxembourg | LU | $0.2400 – $0.8706 | $0.0660 – $0.0900 |
| Macao (China) | MO | $0.6534 | $0.5391 |
| Madagascar | MG | $2.7600 | $2.7600 |
| Malawi | MW | $1.3914 – $1.5999 | $1.6308 |
| Malaysia | MY | $0.0300 | $0.1050 |
| Maldives | MV | $3.6000 | $3.6000 |
| Mali | ML | $1.4298 – $1.5210 | $1.5210 – $2.5155 |
| Malta | MT | $1.4010 – $1.4400 | $0.6816 |
| Marshall Islands | MH | — | $0.8211 |
| Martinique | MQ | $0.1650 – $1.5333 | $0.0876 |
| Mauritania | MR | $2.1699 – $2.8188 | $2.4750 |
| Mauritius | MU | $0.3375 – $0.5715 | $0.4929 |
| Mexico | MX | $0.0870 | $0.0540 |
| Micronesia | FM | — | $2.2716 |
| Moldova | MD | $0.8100 – $1.6032 | $0.7335 – $1.1079 |
| Monaco | MC | $1.9077 – $2.3400 | $0.2451 |
| Mongolia | MN | $0.0450 | $0.0432 |
| Montenegro | ME | $1.8390 – $2.0916 | $1.0200 |
| Montserrat | MS | — | $0.9639 |
| Morocco | MA | $2.8545 | $0.8031 – $2.8545 |
| Mozambique | MZ | $1.1760 – $1.2156 | $1.1760 |
| Myanmar | MM | $0.9675 – $1.2375 | $1.2375 |
| Namibia | NA | $0.1494 – $0.8037 | $0.4800 |
| Nepal | NP | $0.6120 – $0.7200 | $0.7905 – $0.8274 |
| Netherlands | NL | $0.0750 – $0.1200 | $0.0900 – $1.5000 |
| New Caledonia | NC | — | $1.0500 |
| New Zealand | NZ | $0.1377 – $0.2040 | $0.0435 – $0.0675 |
| Nicaragua | NI | $1.0875 – $1.3641 | $2.9877 |
| Niger | NE | $0.7065 – $1.2900 | $1.4670 |
| Nigeria | NG | $0.3510 – $0.8550 | $0.4950 – $0.8550 |
| Northern Mariana Islands | MP | — | $0.1350 |
| Norway | NO | $0.0714 – $0.1158 | $0.0714 – $3.0000 |
| Oman | OM | $0.3849 – $1.0125 | $0.9000 |
| Pakistan | PK | $0.2460 | $0.1800 – $0.1914 |
| Palau | PW | $2.0175 | $1.8300 |
| Panama | PA | $0.4149 – $0.8847 | $0.0912 – $0.2685 |
| Papua New Guinea | PG | $3.7500 | $4.0071 |
| Paraguay | PY | $0.2574 – $0.4455 | $0.4455 |
| Peru | PE | $0.0219 – $0.0453 | $0.0072 – $1.2000 |
| Philippines | PH | $0.5199 – $0.7500 | $0.4119 – $1.4025 |
| Poland | PL | $0.0600 – $0.7332 | $0.3066 |
| Portugal | PT | $0.1080 – $0.4251 | $0.0300 – $0.1050 |
| Puerto Rico 1787 | PR | — | $0.0150 |
| Qatar | QA | $0.7350 – $1.3200 | $1.2000 |
| Romania | RO | $0.0405 – $0.0525 | $0.0180 – $3.4500 |
| Russian Federation | RU | $1.0500 – $2.6100 | $0.6000 – $1.2000 |
| Rwanda | RW | $1.2000 – $1.3368 | $0.9375 |
| Saint Kitts and Nevis | KN | $0.8640 – $0.8730 | $0.6390 |
| Saint Lucia | LC | $0.7719 – $0.8730 | $0.6525 |
| Saint Pierre and Miquelon | PM | $1.8900 | $0.9516 |
| Saint Vincent and the Grenadines | VC | $0.8409 | $0.6840 |
| Samoa | WS | $5.4000 – $5.4180 | $1.3992 |
| San Marino | SM | $2.1000 | $0.2208 – $2.1000 |
| Saudi Arabia | SA | $0.6405 – $0.6780 | $0.3600 – $0.6000 |
| Senegal | SN | $1.0506 – $2.0202 | $0.8040 |
| Serbia | RS | $1.3878 – $1.4400 | $0.1167 – $1.8000 |
| Seychelles | SC | $2.3748 – $2.5920 | $2.2500 |
| Sierra Leone | SL | $1.6791 – $2.7300 | $2.1642 |
| Singapore | SG | $0.0750 | $0.0597 |
| Sint Maarten Dutch part | SX | — | $0.6636 |
| Slovakia | SK | $0.3339 – $0.3870 | $0.0150 – $0.7044 |
| Slovenia | SI | $0.1950 – $1.6491 | $0.0510 – $0.9312 |
| Solomon Islands | SB | — | $4.5900 |
| Somalia | SO | $0.7944 – $2.6571 | $1.5600 – $1.8870 |
| South Africa | ZA | $0.6000 – $0.9702 | $0.4800 – $0.8655 |
| South Korea | KR | $0.0408 – $0.2970 | $0.1740 |
| South Sudan | SS | $2.5821 – $5.3820 | $2.4249 |
| Spain | ES | $0.0696 – $0.1296 | $0.0315 |
| Sri Lanka | LK | $0.5220 – $0.5385 | $0.5220 – $0.7488 |
| Sudan | SD | $1.3152 – $1.6155 | $1.2900 |
| Suriname | SR | $1.4076 – $1.4160 | $1.4736 |
| Swaziland | SZ | $0.8205 | $0.6750 |
| Sweden | SE | $0.0645 – $1.3503 | $0.0300 |
| Switzerland | CH | $0.2670 – $2.5716 | $0.0780 – $0.1200 |
| Syria | SY | $1.0749 | $0.9675 |
| Taiwan | TW | $0.3873 – $0.9570 | $0.2580 |
| Tajikistan | TJ | $0.4575 – $2.9106 | $0.4635 – $0.7200 |
| Tanzania | TZ | $0.9795 – $1.2681 | $1.1385 |
| Thailand | TH | $0.2550 | $0.2520 – $0.2550 |
| The Former Yugoslav Republic of Macedonia | MK | $1.4511 – $1.6014 | $0.6204 |
| Timor-Leste | TL | — | $0.7425 |
| Togo | TG | $0.9921 – $1.3590 | $1.0887 |
| Tonga | TO | $5.4180 | $5.0370 |
| Trinidad and Tobago | TT | $0.6690 – $0.9000 | $0.3690 – $1.6791 |
| Tunisia | TN | $2.7300 | $2.7300 |
| Turkey | TR | $0.2325 – $1.3209 | $0.1200 – $0.1395 |
| Turkmenistan | TM | $0.6009 | $0.4455 |
| Turks and Caicos | TC | $1.1460 – $3.6000 | $1.1400 |
| Uganda | UG | $1.0800 – $2.5446 | $1.4973 |
| Ukraine | UA | $1.0050 – $2.6910 | $0.6480 – $0.6690 |
| United Arab Emirates | AE | $0.5250 – $0.6600 | $0.5250 – $0.6000 |
| United Kingdom | GB | $0.0600 – $1.4100 | $0.0126 – $21.4899 |
| United States | US | — | $0.0150 – $0.5430 |
| United States Virgin Islands | VI | — | $0.1452 |
| Unknown | ZZ | — | $45.0000 |
| Uruguay | UY | $0.5211 – $0.8100 | $0.2079 – $0.2640 |
| Uzbekistan | UZ | $0.3600 – $0.4080 | $0.3600 |
| Vanuatu | VU | $5.0400 | $5.0400 |
| Venezuela | VE | $0.1248 – $0.7500 | $0.0450 |
| Vietnam | VN | $0.3120 – $0.4200 | $0.3120 – $1.1463 |
| Wallis and Futuna | WF | — | $1.3608 |
| West Bank | PS | $0.7200 | $0.6390 |
| Yemen | YE | $0.4794 | $0.4950 |
| Zambia | ZM | $1.3356 – $1.6158 | $0.3597 |
| Zimbabwe | ZW | $1.3200 – $1.6500 | $1.0704 |

---

Interactive calculator: https://dialmilo.com/rates
Full pricing: https://dialmilo.com/pricing.md
