# Dial Milo Calling Rates

Per-minute rates in USD for calls Dial Milo places or transfers to, by
destination country. These apply to the **outbound leg only** — the portion of
a call after Milo transfers it to a human, plus any outbound calls Milo makes.

Inbound calls to your own Milo number are billed separately and are much
cheaper; see https://dialmilo.com/pricing.md for the per-minute total.

Rates are prorated per second. Where a range is shown, the exact rate depends
on the specific number prefix dialled within that country.

223 countries.

| Country | ISO | Mobile / min | Landline / min |
| --- | --- | --- | --- |
| Afghanistan | AF | $0.6216 – $0.7746 | $0.6405 |
| Albania | AL | $1.4583 – $1.7478 | $0.4545 – $4.0653 |
| Algeria | DZ | $2.9913 | $0.3015 |
| American Samoa | AS | $0.6000 | $0.6000 |
| Andorra | AD | $0.7830 | $0.1119 |
| Angola | AO | $1.1541 – $1.6962 | $0.9003 – $1.8513 |
| Anguilla | AI | $0.8619 – $0.8688 | $0.7788 |
| Antigua and Barbuda | AG | $0.8490 – $0.8697 | $0.8253 |
| Argentina | AR | $0.3786 – $0.7803 | $0.0003 – $0.4800 |
| Armenia | AM | $0.8418 – $1.1463 | $0.4218 – $0.6618 |
| Aruba | AW | $0.9102 – $1.0683 | $0.3015 |
| Australia | AU | $0.0993 – $0.1086 | $0.0402 – $0.7350 |
| Austria | AT | $0.0690 – $0.1500 | $0.0168 |
| Azerbaijan | AZ | $1.0716 – $1.3503 | $1.2003 |
| Bahamas | BS | $0.8868 | $0.8868 |
| Bahrain | BH | $0.4275 – $0.5010 | $0.4350 – $0.5553 |
| Bangladesh | BD | $0.0603 – $0.2925 | $0.2925 |
| Barbados | BB | $0.6708 – $0.8643 | $0.6981 |
| Belarus | BY | $2.0400 – $2.7900 | $2.1603 |
| Belgium | BE | $0.1770 – $2.1000 | $0.1014 – $2.1000 |
| Belize | BZ | $1.2279 | $0.0003 – $1.0650 |
| Benin | BJ | $1.5069 – $2.0736 | $1.6962 |
| Bermuda | BM | $0.1323 | $0.1203 |
| Bhutan | BT | $0.2850 | $0.2850 |
| Bolivia | BO | $1.0083 – $1.0743 | $0.6300 – $1.0707 |
| Bonaire Sint Eustatius and Saba | AN | $0.5679 – $0.7179 | $0.0750 – $0.7500 |
| Bosnia and Herzegovina | BA | $1.5903 – $1.7730 | $0.1437 – $0.8682 |
| Botswana | BW | $0.7692 – $1.0308 | $0.6975 |
| Brazil | BR | $0.0450 – $0.0603 | $0.0273 |
| British Virgin Islands | VG | $0.8463 – $0.9864 | $0.7518 |
| Brunei Darussalam | BN | $0.5250 – $0.5253 | $0.2250 |
| Bulgaria | BG | $1.3350 | $0.0525 – $0.3600 |
| Burkina Faso | BF | $1.4490 – $1.6290 | $1.3374 |
| Burundi | BI | $1.7400 – $2.0463 | $1.9548 |
| Cambodia | KH | $0.4293 | $0.3003 |
| Cameroon | CM | $1.0125 – $1.3794 | $0.9450 |
| Canada | CA | — | $0.0150 – $2.2500 |
| Cape Verde | CV | $1.3743 – $1.4823 | $0.9003 |
| Cayman Islands | KY | $0.6618 – $0.7599 | $0.4788 |
| Central African Republic | CF | $2.3193 – $2.4237 | $2.1000 |
| Chad | TD | $2.2503 – $2.4003 | $2.2500 |
| Chile | CL | $0.2997 – $2.2500 | $0.1503 – $2.5470 |
| China | CN | $2.0400 | $2.0400 |
| Colombia | CO | $0.0240 – $0.0807 | $0.0480 |
| Comoros | KM | $2.7003 | $2.7003 |
| Congo (Republic of the) | CG | $1.6122 – $2.0874 | $1.9587 |
| Cook Islands | CK | — | $5.5500 |
| Costa Rica | CR | $0.1683 – $0.4680 | $0.0495 – $0.4680 |
| Croatia | HR | $0.0900 – $1.5003 | $0.0195 |
| Cuba | CU | $2.1000 | $2.1000 |
| Cyprus | CY | $0.4923 – $0.8748 | $0.2070 – $0.3213 |
| Czech Republic | CZ | $0.0900 – $0.4725 | $0.0420 – $0.4842 |
| Democratic People's Republic of Korea | KP | — | $1.5594 |
| Democratic Republic of the Congo | CD | $1.5315 – $1.6563 | $1.6536 |
| Denmark | DK | $0.0597 – $1.3503 | $0.0255 – $2.0376 |
| Djibouti | DJ | — | $1.7790 |
| Dominica | DM | $0.8328 – $0.8733 | $0.8598 |
| Dominican Republic | DO | $0.4803 | $0.1533 – $0.1800 |
| Ecuador | EC | $0.9093 – $1.6533 | $0.4500 – $0.6603 |
| Egypt | EG | $0.4380 – $0.8019 | $0.9903 |
| El Salvador | SV | $0.3450 – $0.8583 | $0.2247 |
| Equatorial Guinea | GQ | $1.6491 | $1.9650 |
| Eritrea | ER | $0.8235 | $0.7941 |
| Estonia | EE | $0.0630 – $1.4478 | $0.0150 |
| Ethiopia | ET | $0.8634 – $1.0083 | $0.8787 |
| Falkland Islands (Malvinas) | FK | — | $8.3913 |
| Faroe Islands | FO | $0.3330 | $0.0900 |
| Fiji | FJ | $1.0101 – $1.0410 | $1.0101 |
| Finland | FI | $1.2807 | $0.0270 |
| France | FR | $0.0660 – $7.8294 | $0.0180 – $2.7915 |
| French Departments and Territories in the Indian Ocean | RE | $0.3024 – $2.0613 | $0.0750 |
| French Guiana | GF | $0.4923 – $0.9003 | $0.0753 |
| French Polynesia | PF | — | $1.0803 |
| Gabon | GA | $2.0958 – $2.4903 | $2.2581 |
| Gambia | GM | $1.9803 – $2.7303 | $2.3553 |
| Georgia | GE | $0.7662 – $1.6119 | $0.7662 – $1.4403 |
| Germany | DE | $0.0735 – $0.5082 | $0.0180 – $1.3173 |
| Ghana | GH | $1.0050 – $1.2903 | $1.2117 |
| Gibraltar | GI | $0.5628 | $0.1245 |
| Greece | GR | $0.0975 – $1.7406 | $0.2703 – $4.9500 |
| Greenland | GL | — | $0.3003 |
| Grenada | GD | $0.8598 – $0.8688 | $0.7332 |
| Guadeloupe | GP | $0.3951 – $0.9963 | $0.0750 |
| Guadeloupe Saint BarthÃ©lemy and Saint Martin (French part) | GP/BL/MF | $0.1650 | — |
| Guam | GU | — | $0.0762 |
| Guatemala | GT | $0.5460 – $0.8199 | $0.8595 |
| Guinea | GN | $2.1201 – $2.7993 | $2.6715 |
| Guinea-Bissau | GW | $1.5303 | $2.1123 |
| Guyana | GY | $0.6843 – $1.0149 | $0.8328 |
| Haiti | HT | $0.7818 – $1.2600 | $1.2435 – $1.2600 |
| Honduras | HN | $0.4470 – $1.2825 | $1.1583 |
| Hong Kong (China) | HK | $0.1923 – $0.9303 | $0.1527 |
| Hungary | HU | $0.0450 – $0.2874 | $0.0900 – $0.2163 |
| Iceland | IS | $0.0360 – $0.0840 | $0.0273 |
| India | IN | $0.1053 | $0.0903 |
| Indonesia | ID | $0.1683 – $0.2664 | $0.2064 |
| Iran | IR | $0.9777 – $1.1463 | $0.9303 |
| Iraq | IQ | $1.1550 – $1.4031 | $0.9369 – $1.4031 |
| Ireland | IE | $0.0600 – $1.6293 | $0.0150 – $22.5000 |
| Israel | IL | $0.1107 – $0.8685 | $0.0255 – $0.7425 |
| Italy | IT | $0.7503 | $0.0345 |
| Ivory Coast | CI | $1.8255 – $2.6250 | $2.2512 |
| Jamaica | JM | $0.8553 | $0.8553 – $0.9984 |
| Japan | JP | $0.6210 | $0.2160 |
| Jordan | JO | $0.6012 – $0.6909 | $0.5673 |
| Kazakhstan | KZ | $0.6963 – $0.8010 | $0.5193 – $0.6963 |
| Kenya | KE | $0.2025 – $1.7733 | $0.7203 – $0.7293 |
| Kosovo | XK | — | $2.0502 |
| Kuwait | KW | $0.5100 | $0.5100 |
| Kyrgyzstan | KG | $0.6393 – $1.1193 | $0.3807 – $1.1193 |
| Lao P.D.R. | LA | $0.5691 | $0.5100 |
| Latvia | LV | $0.0315 – $1.7349 | $0.9393 – $2.1555 |
| Lebanon | LB | $0.6168 | $0.2997 |
| Lesotho | LS | $1.5591 – $1.8957 | $1.6242 |
| Liberia | LR | $1.3389 – $2.3628 | $1.8297 |
| Libya | LY | $1.5303 – $2.3103 | $1.5759 |
| Liechtenstein | LI | $0.3108 | $0.0783 |
| Lithuania | LT | $1.5705 – $1.8231 | $0.0420 – $2.2503 |
| Luxembourg | LU | $0.2400 – $0.8709 | $0.0660 – $0.0903 |
| Macao (China) | MO | $0.6537 | $0.5394 |
| Madagascar | MG | $2.7603 | $2.7603 |
| Malawi | MW | $1.3917 – $1.6002 | $1.6311 |
| Malaysia | MY | $0.0303 | $0.1050 |
| Maldives | MV | $3.6003 | $3.6003 |
| Mali | ML | $1.4301 – $1.5213 | $1.5213 – $2.5158 |
| Malta | MT | $1.4013 – $1.4403 | $0.6819 |
| Marshall Islands | MH | — | $0.8214 |
| Martinique | MQ | $0.1650 – $1.5336 | $0.0879 |
| Mauritania | MR | $2.1702 – $2.8191 | $2.4753 |
| Mauritius | MU | $0.3378 – $0.5718 | $0.4932 |
| Mexico | MX | $0.0540 – $0.0873 | $0.0540 |
| Micronesia | FM | — | $2.2719 |
| Moldova | MD | $0.8103 – $1.6035 | $0.7338 – $1.1082 |
| Monaco | MC | $1.9080 – $2.3403 | $0.2454 |
| Mongolia | MN | $0.0453 | $0.0435 |
| Montenegro | ME | $1.4055 – $2.0919 | $1.4055 |
| Montserrat | MS | — | $0.9642 |
| Morocco | MA | $2.8548 | $0.8034 – $2.8548 |
| Mozambique | MZ | $1.1760 – $1.2159 | $1.1760 |
| Myanmar | MM | $0.9678 – $1.2375 | $1.2375 |
| Namibia | NA | $0.1497 – $0.8040 | $0.4803 |
| Nepal | NP | $0.6123 – $0.7203 | $0.7908 – $0.8277 |
| Netherlands | NL | $0.0753 – $0.1200 | $0.0900 – $1.5000 |
| New Caledonia | NC | — | $1.0503 |
| New Zealand | NZ | $0.1377 – $0.2043 | $0.0435 – $0.0678 |
| Nicaragua | NI | $1.0875 – $1.3644 | $2.9880 |
| Niger | NE | $0.7068 – $1.2903 | $1.4673 |
| Nigeria | NG | $0.3510 – $0.8553 | $0.2988 – $0.8553 |
| Northern Mariana Islands | MP | — | $0.1353 |
| Norway | NO | $0.0717 – $0.1161 | $0.0717 – $3.0000 |
| Oman | OM | $0.3852 – $1.0125 | $0.9000 |
| Pakistan | PK | $0.2460 | $0.1803 – $0.2331 |
| Palau | PW | $2.0178 | $1.8303 |
| Panama | PA | $0.4152 – $0.8847 | $0.1110 – $0.2685 |
| Papua New Guinea | PG | $3.7503 | $4.0074 |
| Paraguay | PY | $0.2577 – $0.4455 | $0.4455 |
| Peru | PE | $0.0222 – $0.0453 | $0.0075 – $1.2003 |
| Philippines | PH | $0.5202 – $0.7500 | $0.4122 – $1.4028 |
| Poland | PL | $0.0600 – $0.7335 | $0.3069 |
| Portugal | PT | $0.1080 – $0.4254 | $0.0510 – $0.1053 |
| Puerto Rico 1787 | PR | — | $0.0153 |
| Qatar | QA | $0.7353 – $1.3200 | $1.2000 |
| Romania | RO | $0.0405 – $0.1800 | $0.0183 – $3.4500 |
| Russian Federation | RU | $1.0503 – $2.6103 | $0.4860 – $1.3803 |
| Rwanda | RW | $1.2003 – $1.3371 | $0.9375 |
| Saint Kitts and Nevis | KN | $0.8643 – $0.8733 | $0.6393 |
| Saint Lucia | LC | $0.7722 – $0.8733 | $0.6528 |
| Saint Pierre and Miquelon | PM | $1.8903 | $0.9519 |
| Saint Vincent and the Grenadines | VC | $0.8412 | $0.6843 |
| Samoa | WS | $4.0500 – $5.4183 | $1.3995 |
| San Marino | SM | $1.7100 | $0.0708 – $1.7100 |
| Saudi Arabia | SA | $0.6408 – $0.6780 | $0.5043 – $0.5094 |
| Senegal | SN | $1.0509 – $2.0205 | $1.2900 |
| Serbia | RS | $0.4290 – $1.4403 | $0.1167 – $1.4748 |
| Seychelles | SC | $2.3748 – $2.3751 | $2.2503 |
| Sierra Leone | SL | $1.9620 | $1.9620 |
| Singapore | SG | $0.0753 | $0.0597 |
| Sint Maarten Dutch part | SX | — | $0.4758 |
| Slovakia | SK | $0.6486 – $0.7686 | $0.0150 – $0.0939 |
| Slovenia | SI | $0.1950 – $1.6494 | $0.0510 – $0.9315 |
| Solomon Islands | SB | — | $4.5903 |
| Somalia | SO | $1.4793 – $2.6574 | $1.5603 – $1.8873 |
| South Africa | ZA | $0.6900 – $0.9000 | $0.4803 – $2.0700 |
| South Korea | KR | $0.0411 – $0.2970 | $0.1287 – $0.1740 |
| South Sudan | SS | $2.5821 – $2.6373 | $2.4252 |
| Spain | ES | $0.0699 – $0.1299 | $0.0360 |
| Sri Lanka | LK | $0.5223 – $0.5388 | $0.5223 – $0.6003 |
| Sudan | SD | $1.3155 – $1.6158 | $1.3155 |
| Suriname | SR | $1.4079 – $1.4163 | $1.4739 |
| Swaziland | SZ | $0.8208 | $0.6753 |
| Sweden | SE | $0.0645 – $1.1679 | $0.0513 – $9.4500 |
| Switzerland | CH | $0.2670 – $2.5719 | $0.0150 – $5.2500 |
| Syria | SY | $1.0752 | $0.9678 |
| Taiwan | TW | $0.3876 – $0.9570 | $0.2580 |
| Tajikistan | TJ | $0.5718 – $0.9306 | $0.4638 – $0.7203 |
| Tanzania | TZ | $0.9798 – $1.1076 | $1.0383 |
| Thailand | TH | $0.2553 | $0.2520 – $0.2553 |
| The Former Yugoslav Republic of Macedonia | MK | $1.1640 – $1.6017 | $0.6207 – $4.5000 |
| Timor-Leste | TL | — | $0.7428 |
| Togo | TG | $0.9924 – $1.3593 | $1.0890 |
| Tonga | TO | $4.2000 | $4.2000 |
| Trinidad and Tobago | TT | $0.6693 – $0.8700 | $0.3693 – $1.5300 |
| Tunisia | TN | $2.7303 | $2.7303 |
| Turkey | TR | $0.2325 – $1.2012 | $0.1203 – $0.1350 |
| Turkmenistan | TM | $0.7455 | $0.7455 |
| Turks and Caicos | TC | $1.1463 – $3.6003 | $1.1403 |
| Uganda | UG | $1.1025 – $2.5449 | $1.4775 |
| Ukraine | UA | $1.0053 – $1.1910 | $0.6480 – $0.9900 |
| United Arab Emirates | AE | $0.5253 – $0.6600 | $0.6000 |
| United Kingdom | GB | $0.0600 – $1.4100 | $0.0129 – $21.4899 |
| United States | US | — | $0.0150 – $0.5430 |
| United States Virgin Islands | VI | — | $0.1350 |
| Unknown | ZZ | — | $45.0000 |
| Uruguay | UY | $0.5214 – $0.8103 | $0.1875 |
| Uzbekistan | UZ | $0.3900 – $0.4080 | $0.3900 |
| Vanuatu | VU | $5.0403 | $5.0403 |
| Venezuela | VE | $0.1560 – $0.7503 | $0.1560 |
| Vietnam | VN | $0.2748 – $0.4200 | $0.3675 |
| Wallis and Futuna | WF | — | $1.3611 |
| West Bank | PS | $0.7203 | $0.6393 |
| Yemen | YE | $0.4797 | $0.4953 |
| Zambia | ZM | $1.3359 – $1.6161 | $0.3597 |
| Zimbabwe | ZW | $1.3203 – $1.6503 | $1.6158 |

---

Interactive calculator: https://dialmilo.com/rates
Full pricing: https://dialmilo.com/pricing.md
